Most Recent Sundown Homes For Sale
| View All Sundown Homes For Sale | ||
|
1404 Hockley, Sundown, TX 79372 | $66,000 |
|
1006 School, Sundown, TX 79372 | $153,000 3 beds 2 baths |
|
311 W 4th St, Sundown, TX 79372 | $65,000 3 beds 2 baths |
Real Estate Resources |
Sundown Apartments
There are 7 apartments found in and near the Sundown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings